Current Local Weather Conditions
[Select Refresh to Update]
Weather Links |
Conditions
at 6:14am on 7/12/08 Temperature |
81.3°F |
|
Dew Point | 64.6 °F | ||
Humidity | 57% | ||
Barometer | 0.00in Rate 0.000in/sec |
||
Wind Direction | N° | ||
Heat Index | 83.0 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 9.61in | ||
Today's Extremes | |||
High Temperature | 88.0°F at 12:00am | ||
Low Temperature | 81.3°F at 5:54am | ||
High Heat Index | 86.1°F at 12:00am | ||
Peak Wind Gust | 0mph at 12:00am | ||
Astronomical Data | |||
Sunrise | 6:30am | ||
Sunset | 8:41pm | ||
Moonrise | 4:17pm | ||
Moonset | 1:46am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08